Cu50 | Cu100 | ||
溫度(℃) | 阻值(Ω) | 溫度(℃) | 阻值(Ω) |
-50 | 39.24 | -50 | 78.49 |
-40 | 41.40 | -40 | 82.80 |
-30 | 43.55 | -30 | 87.10 |
-20 | 45.50 | -20 | 91.40 |
-10 | 47.85 | -10 | 95.70 |
0 | 50.00 | 0 | 100.00 |
10 | 52.14 | 10 | 104.28 |
20 | 54.28 | 20 | 108.56 |
30 | 56.42 | 30 | 112.84 |
40 | 58.56 | 40 | 117.12 |
50 | 60.70 | 50 | 121.40 |
60 | 62.48 | 60 | 125.68 |
70 | 64.98 | 70 | 129.96 |
80 | 67.12 | 80 | 134.24 |
90 | 69.26 | 90 | 138.52 |
100 | 71.40 | 100 | 142.80 |
110 | 73.54 | 110 | 147.08 |
120 | 75.68 | 120 | 151.36 |
130 | 77.83 | 130 | 155.96 |
140 | 79.98 | 140 | 159.96 |
150 | 82.13 | 150 | 164.27 |
相關(guān)內(nèi)容:銅熱電阻
上一篇:流量計使用精度被哪些因素所影響
下一篇:怎么樣減少壓力表故障